CONSTRUCCIÓN | MECÁNICO | ||
TIPO DE YATE | : Vela | MOTORES | : John Deere |
MARCA | : Cavusoglu Shipyard | POTENCIA DEL MOTOR | : 2 x 375hp |
MODELO | : Motor Sailor 121 | HORAS DE MOTOR | : |
AÑO | REPARARSE | : 2013 | 2023 | PROPULSOR | : Bow |
TIPO DE CASCO | : Laminated Wooden | EQUIPO | |
DIMENSIONES | GENERADORES | : John Deere 2 x 80 Kw (2023), Onan (2023 refit) 27.5kw | |
ESLORA | : 37.00m / 121.36ft | HORAS DEL GENERADOR | : |
MÁS | : 8.00m / 26.24ft | ESTABILIZADOR | : |
ALOJAMIENTO | TENDER | : 4.80 m Tender with 100 hp | |
CABANAS | : 6 | MÁS | |
LITERAS | : 14 | LOCALIZACIÓN | : Turkey |
PRECIO INICIAL | : 0 | BANDERA | : Turkish |
CONSTRUCCIÓN | |
TIPO DE YATE | : Vela |
MARCA | : Cavusoglu Shipyard |
MODELO | : Motor Sailor 121 |
AÑO | REPARARSE | : 2013 | 2023 |
TIPO DE CASCO | : Laminated Wooden | MECÁNICO |
MOTORES | : John Deere |
POTENCIA DEL MOTOR | : 2 x 375hp |
HORAS DE MOTOR | : |
PROPULSOR | : Bow |
DIMENSIONES | |
ESLORA | : 37.00m / 121.36ft |
MÁS | : 8.00m / 26.24ft |
EQUIPO | |
GENERADORES | : John Deere 2 x 80 Kw (2023), Onan (2023 refit) 27.5kw |
HORAS DEL GENERADOR | : |
ESTABILIZADOR | : |
TENDER | : 4.80 m Tender with 100 hp |
ALOJAMIENTO | |
CABANAS | : 6 |
LITERAS | : 14 |
MÁS | |
LOCALIZACIÓN | : Turkey |
BANDERA | : Turkish |
PRECIO INICIAL | : 0 |
Reciba las últimas noticias sobre alquiler de barcos, descuentos, tarifas especiales, ofertas de última hora y el último brokerage de Ete Yachting en su bandeja de entrada. Suscríbase a nuestro boletín y reciba información actualizada sobre nuestros últimos alquileres de yates y los nuevos destinos que iremos añadiendo en algunos de los lugares más bellos del mundo.